Men's Pro Singles
Year | Men's Pro Singles |
---|---|
1974 | Charlie Brumfield (CA) |
1975 | Charlie Brumfield (CA) |
1976 | Barry Wallace (CA) |
1977 | Rick Kossler (CA) |
1978 | Davey Bledsoe (TN) |
1979 | Marty Hogan (MO) |
1980 | Dan Southern (CA) |
1981 | Brian Hawkes (CA) |
1982 | Brian Hawkes (CA) |
1983 | Brian Hawkes (CA) |
1984 | Brian Hawkes (CA) |
1985 | Dan Southern (CA) |
1986 | Brian Hawkes (CA) |
1987 | Brian Hawkes (CA) |
1988 | Brian Hawkes (CA) |
1989 | Brian Hawkes (CA) |
1990 | Greg Freeze (CA) |
1991 | Brian Hawkes (CA) |
1992 | Brian Hawkes (CA) |
1993 | Brian Hawkes (CA) |
1994 | Brian Hawkes (CA) |
1995 | Brian Hawkes (CA) |
1996 | Brian Hawkes (CA) |
1997 | Tony Jelso (CA) |
1998 | Brian Hawkes (CA) |
1999 | Brian Hawkes (CA) |
2000 | Brian Hawkes (CA) |
2001 | Brian Hawkes (CA) |
2002 | Rocky Carson (CA) |
2003 | Brian Hawkes (CA) |
2004 | Rocky Carson (CA) |
2005 | Brian Hawkes (CA) |
2006 | Rocky Carson (CA) |
2007 | Rocky Carson (CA) |
2008 | Rocky Carson (CA) |
2009 | Rocky Carson (CA) |
2010 | Rocky Carson (CA) |
2011 | Rocky Carson (CA) |
2012 | Rocky Carson (CA) |
2013 |
Alvaro Beltran (MX) |
2014 | Rocky Carson (CA) |